Farm belts
Search result
Producer | Model of Combine harvester | Catalog No. | Profile | Length | |
---|---|---|---|---|---|
CASE IH | CASE IH 1420 | 874097C1 | SPA | 1000 | Lw |
CASE IH | CASE IH 1440NA (FROM NO.20715) / 1440E | 874097C1 | SPA | 1000 | Lw |
CASE IH | CASE IH 1440NA (TO NO. 20715) | 874097C1 | SPA | 1000 | Lw |
CASE IH | CASE IH 1460NA (FROM NO.23250) / 1460E | 874097C1 | SPA | 1000 | Lw |
CASE IH | CASE IH 1460NA (TO NO. 23247) | 874097C1 | SPA | 1000 | Lw |
CASE IH | CASE IH 1480 (FROM NO. 24000) | 874097C1 | SPA | 1000 | Lw |
CASE IH | CASE IH 1480 (TO NO. 24000) | 874097C1 | SPA | 1000 | Lw |
CASE IH | CASE IH 1680 (ENGINE: DTI466C) | 1250587C1 | SPA | 1057 | Lw |
CASE IH | - | 1250587C1 | SPA | 1057 | Lw |
CASE IH | - | 3228282R1 | SPA | 1082 | Lw |
CASE IH | CASE IH 1660 (ENGINE: NCE) | 396829R1 | SPA | 1107 | Lw |
CASE IH | CASE IH 1680 (ENGINE: NCE) | 396829R1 | SPA | 1107 | Lw |
CASE IH | CASE IH 2166 | 396829R1 | SPA | 1107 | Lw |
CASE IH | CASE IH 2188 | 396829R1 | SPA | 1107 | Lw |
CASE IH | CASE IH 2365 / 2366 | 396829R1 | SPA | 1107 | Lw |
CASE IH | CASE IH 2388 | 396829R1 | SPA | 1107 | Lw |
CASE IH | CASE IH 4000 / 5000 / 5500 | 403348R1 | SPA | 1157 | Lw |
CASE IH | CASE IH 616 / 622 | 397175R1 | SPA | 1157 | Lw |
CASE IH | - | 369290R1 | SPA | 1157 | Lw |
CASE IH | CASE IH 4000 / 5000 / 5500 | 829921C1 | SPA | 1182 | Lw |
CASE IH | CASE IH 414 / 420 | 403617R2 | SPA | 1182 | Lw |
CASE IH | CASE IH 416 / 422 | 403617R1 | SPA | 1182 | Lw |
CASE IH | - | 3218477R1 | SPA | 1182 | Lw |
CASE IH | - | 3228279R1 | SPA | 1182 | Lw |
CASE IH | - | 768308R1 | SPA | 1232 | Lw |
CASE IH | CASE IH 730 | Z22208 | SPA | 1257 | Lw |
CASE IH | CASE IH 4000 / 5000 / 5500 | 352095C1 | SPA | 1282 | Lw |
CASE IH | - | 713480R1 | SPA | 1300 | Lw |
CASE IH | - | 714241R1 | SPA | 1300 | Lw |
CASE IH | CASE IH 4000 / 5000 / 5500 | 676835R1 | SPA | 1307 | Lw |
CASE IH | CASE IH 1400 | 280210C2 | SPA | 1332 | Lw |
CASE IH | CASE IH 1420 | 280210C2 | SPA | 1332 | Lw |
CASE IH | CASE IH 1620 | 280210C2 | SPA | 1332 | Lw |
CASE IH | CASE IH 4000 / 5000 / 5500 | 280210C2 | SPA | 1332 | Lw |
CASE IH | CASE IH 782 | 280210C2 | SPA | 1332 | Lw |
CASE IH | - | TE12201205 | SPA | 1332 | Lw |
CASE IH | CASE IH 4000 / 5000 / 5500 | 829920C1 | SPA | 1357 | Lw |
CASE IH | CASE IH 414 / 420 | 379966R1 | SPA | 1357 | Lw |
CASE IH | CASE IH 416 / 422 | 379966R2 | SPA | 1357 | Lw |
CASE IH | - | TE12101127 | SPA | 1507 | Lw |
CASE IH | CASE IH 616 / 622 | 395539R1 | SPA | 1582 | Lw |
CASE IH | - | 395539R1 | SPA | 1582 | Lw |
CASE IH | CASE IH 95 | 59969C91 | SPA | 1600 | Lw |
CASE IH | - | 3218802R1 | SPA | 1730 | Lw |
CASE IH | - | EN366 | SPA | 1730 | Lw |
CASE IH | - | 489399R1 | SPA | 2000 | Lw |
CASE IH | - | 490489R2 | SPA | 2030 | Lw |
CASE IH | - | 767585R91 | SPA | 2080 | Lw |
CASE IH | - | 768220R91 | SPA | 2080 | Lw |
CASE IH | CASE IH 8-91 / 531 | 3159827R1 | SPA | 957 | Lw |
CASE IH | - | 3159827R1 | SPA | 957 | Lw |
CASE IH | - | S431718 | SPA | 957 | Lw |
CASE IH | CASE IH 8-51 | 769482R1 | SPA | 982 | Lw |
CASE IH | CASE IH 8-61 / 321 | 769482R1 | SPA | 982 | Lw |
CASE IH | CASE IH 8-71 / 431 | 769482R1 | SPA | 982 | Lw |
CASE IH | - | 769482R1 | SPA | 982 | Lw |
CLAAS | CLAAS DOMINATOR 108 VX | 629908.1 | SPA | 1057 | Lw |
CLAAS | CLAAS DOMINATOR 98 VX | 629908.1 | SPA | 1057 | Lw |
CLAAS | CLAAS DOMINATOR 88 VX | 629908.1 | SPA | 1057 | Lw |
CLAAS | - | 661114.0 | SPA | 1157 | Lw |
CLAAS | CLAAS LEXION 480 | 667560.1 | SPA | 1700 | Lw |
CLAAS | DO.68 R/SR | 133523.0 | SPA | 1232 | Lw |
CLAAS | DOMINATOR 68 | 133523.0 | SPA | 1232 | Lw |
CLAAS | CLAAS LEXION 480 | 667456.0 | SPA | 1257 | Lw |
CLAAS | CLAAS DOMINATOR 68 | 783268.1 | SPA | 1307 | Lw |
CLAAS | JAGUAR 675 | 685693.0 | SPA | 1307 | Lw |
CLAAS | JAGUAR 680 | 685693.0 | SPA | 1307 | Lw |
CLAAS | - | 133528.0 | SPA | 1357 | Lw |
CLAAS | - | 133635.1 | SPA | 1530 | Lw |
CLAAS | - | 781394.0 | SPA | 1600 | Lw |
CLAAS | - | 133640.0 | SPA | 1632 | Lw |
CLAAS | - | 783876.0 | SPA | 2500 | Lw |
CLAAS | CLAAS DOMINATOR | 621903.0 | SPA | 932 | Lw |
CLAAS | CLAAS MEDION 340 | 621903.1 | SPA | 932 | Lw |
CLAAS | CLAAS MEDION 320/310 | 621903.1 | SPA | 932 | Lw |
DEUTZ FAHR | - | 621289.0 | SPA | 2132 | Lw |
FORTSCHRITT | - | 111101250 | SPA | 1232 | Lw |
FORTSCHRITT | - | 1-11-10-1250GOST | SPA | 1232 | Lw |
FORTSCHRITT | - | 4131777276 | SPA | 1257 | Lw |
FORTSCHRITT | E-302, E-303 | 4131777276 | SPA | 1257 | Lw |
FORTSCHRITT | E-302, E-303 | 4131777276 | SPA | 1257 | Lw |
FORTSCHRITT | - | 4140753598 | SPA | 1357 | Lw |
FORTSCHRITT | - | 4140753598 | SPA | 1357 | Lw |
FORTSCHRITT | - | 4140753598 | SPA | 1357 | Lw |
FORTSCHRITT | - | 4254138865 | SPA | 1450 | Lw |
FORTSCHRITT | - | 9911862035 | SPA | 1450 | Lw |
FORTSCHRITT | - | 4254138865 | SPA | 1450 | Lw |
FORTSCHRITT | - | 4254138865 | SPA | 1450 | Lw |
FORTSCHRITT | E-514 | 9911861918 | SPA | 1500 | Lw |
FORTSCHRITT | - | 9900456628 | SPA | 1500 | Lw |
FORTSCHRITT | - | 9900456628 | SPA | 1500 | Lw |
FORTSCHRITT | - | 9900456628 | SPA | 1500 | Lw |
FORTSCHRITT | - | 9900456628 | SPA | 1500 | Lw |
FORTSCHRITT | - | 9900456628 | SPA | 1500 | Lw |
FORTSCHRITT | - | 4240046545 | SPA | 1700 | Lw |
FORTSCHRITT | E-281 | 9911861821 | SPA | 1700 | Lw |
FORTSCHRITT | E-516, E-281, E-547 | 9911862043 | SPA | 1800 | Lw |
FORTSCHRITT | E-281 | 9911861645 | SPA | 1950 | Lw |
FORTSCHRITT | E-516, E-517 | 4240044287 | SPA | 2000 | Lw |
FORTSCHRITT | - | 4260700031 | SPA | 3000 | Lw |
JOHN DEERE | JOHN DEERE 1088 | Z45369 | SPA | 1107 | Lw |
JOHN DEERE | JOHN DEERE 985 | CA20514 | SPA | 1107 | Lw |
JOHN DEERE | - | Z58886 | SPA | 1132 | Lw |
JOHN DEERE | JOHN DEERE 2250 | E50873 | SPA | 1182 | Lw |
JOHN DEERE | JOHN DEERE 2270/2280 | E50973 | SPA | 1182 | Lw |
JOHN DEERE | JOHN DEERE 2270/2280 | E50873 | SPA | 1182 | Lw |
JOHN DEERE | JOHN DEERE 2320 | E50973 | SPA | 1182 | Lw |
JOHN DEERE | JOHN DEERE 2420 | E50973 | SPA | 1182 | Lw |
JOHN DEERE | JOHN DEERE 800 | E50973 | SPA | 1182 | Lw |
JOHN DEERE | JOHN DEERE 830 | E50973 | SPA | 1182 | Lw |
JOHN DEERE | JOHN DEERE 2320 | E63457 | SPA | 1207 | Lw |
JOHN DEERE | JOHN DEERE 2420 | E63457 | SPA | 1207 | Lw |
JOHN DEERE | - | Z55772 | SPA | 1250 | Lw |
JOHN DEERE | JOHN DEERE 530/630 | Z22208 | SPA | 1257 | Lw |
JOHN DEERE | JOHN DEERE 730 | Z22208 | SPA | 1257 | Lw |
JOHN DEERE | JOHN DEERE 6600 SIDEHILL | H137207 | SPA | 1270 | Lw |
JOHN DEERE | - | H63772 | SPA | 1382 | Lw |
JOHN DEERE | JOHN DEERE 2250 | H63772 | SPA | 1382 | Lw |
JOHN DEERE | JOHN DEERE 3300 | H63772 | SPA | 1382 | Lw |
JOHN DEERE | - | H80896 | SPA | 1400 | Lw |
JOHN DEERE | - | T26755 | SPA | 1432 | Lw |
JOHN DEERE | - | ZY40900 | SPA | 1432 | Lw |
JOHN DEERE | JOHN DEERE 4420 | H101813 | SPA | 1475 | Lw |
JOHN DEERE | JOHN DEERE CTS (US) | H101813 | SPA | 1475 | Lw |
JOHN DEERE | JOHN DEERE CTS EUROPE | H101813 | SPA | 1475 | Lw |
JOHN DEERE | JOHN DEERE 9910 | AN190205 | SPA | 1480 | Lw |
JOHN DEERE | JOHN DEERE 9920 | AN190205 | SPA | 1480 | Lw |
JOHN DEERE | JOHN DEERE 9930 | AN190205 | SPA | 1480 | Lw |
JOHN DEERE | JOHN DEERE 1072 1075 1075 HYDRO 4 | AR72036 | SPA | 1500 | Lw |
JOHN DEERE | JOHN DEERE 1072 1075 1075 HYDRO 6 | H79235 | SPA | 1500 | Lw |
JOHN DEERE | JOHN DEERE 1085 / 1085 HYDRO 4 | H79235 | SPA | 1500 | Lw |
JOHN DEERE | JOHN DEERE 1155/1157/1158 | AR72036 | SPA | 1500 | Lw |
JOHN DEERE | JOHN DEERE 3300 | H79235 | SPA | 1500 | Lw |
JOHN DEERE | JOHN DEERE 4400 | H79235 | SPA | 1500 | Lw |
JOHN DEERE | JOHN DEERE 4425 | AR72036 | SPA | 1500 | Lw |
JOHN DEERE | JOHN DEERE 4435/4435 HYDRO | AR72036 | SPA | 1500 | Lw |
JOHN DEERE | JOHN DEERE 6602 | H79235 | SPA | 1500 | Lw |
JOHN DEERE | JOHN DEERE 985 | H79235 | SPA | 1500 | Lw |
JOHN DEERE | - | AZ17866 | SPA | 1550 | Lw |
JOHN DEERE | - | Z43808 | SPA | 1550 | Lw |
JOHN DEERE | JOHN DEERE 6602 | R52507 | SPA | 1557 | Lw |
JOHN DEERE | - | Z55771 | SPA | 1932 | Lw |
JOHN DEERE | - | 20745/190 | SPA | 2000 | Lw |
JOHN DEERE | - | 53233 | SPA | 1550 | Lw |
JOHN DEERE | - | L53299 | SPA | 1875 | Lw |
JOHN DEERE | - | L53236 | SPA | 1880 | Lw |
MASSEY FERGUSON | - | D41991000 | SPA | 1357 | Lw |
NEW HOLLAND | NEW HOLLAND M103 | 80230038 | SPA | 1057 | Lw |
NEW HOLLAND | NEW HOLLAND M80 | 80230038 | SPA | 1057 | Lw |
NEW HOLLAND | NEW HOLLAND M89 | 80230038 | SPA | 1057 | Lw |
NEW HOLLAND | NEW HOLLAND M80 | 80230131 | SPA | 1057 | Lw |
NEW HOLLAND | NEW HOLLAND M89 | 80230131 | SPA | 1057 | Lw |
NEW HOLLAND | NEW HOLLAND M103 | 80230037 | SPA | 1082 | Lw |
NEW HOLLAND | NEW HOLLAND M80 | 80230037 | SPA | 1082 | Lw |
NEW HOLLAND | - | 80327062 | SPA | 1182 | Lw |
NEW HOLLAND | NEW HOLLAND 1550 | 80364033 | SPA | 1182 | Lw |
NEW HOLLAND | NEW HOLLAND 1520 | 80371222 | SPA | 1182 | Lw |
NEW HOLLAND | NEW HOLLAND 1530 | 80371222 | SPA | 1182 | Lw |
NEW HOLLAND | NEW HOLLAND 1540 / 1540 AL | 80371222 | SPA | 1182 | Lw |
NEW HOLLAND | NEW HOLLAND 1545 | 80371222 | SPA | 1182 | Lw |
NEW HOLLAND | NEW HOLLAND 8050 / 8060 | 80371222 | SPA | 1182 | Lw |
NEW HOLLAND | NEW HOLLAND 8070 | 80371222 | SPA | 1182 | Lw |
NEW HOLLAND | - | 80421173 | SPA | 1282 | Lw |
NEW HOLLAND | NEW HOLLAND 1550 | 80230039 | SPA | 1307 | Lw |
NEW HOLLAND | NEW HOLLAND M103 | 80230127 | SPA | 1332 | Lw |
NEW HOLLAND | NEW HOLLAND M80 | 80230127 | SPA | 1332 | Lw |
NEW HOLLAND | NEW HOLLAND M89 | 80230127 | SPA | 1332 | Lw |
NEW HOLLAND | - | 80398622 | SPA | 1332 | Lw |
NEW HOLLAND | - | 89839030 | SPA | 1480 | Lw |
NEW HOLLAND | NEW HOLLAND 9630 / 9640 / 9645 | 80747177 | SPA | 1500 | Lw |
NEW HOLLAND | NEW HOLLAND FX300 / FX375 / FX450 | 80747177 | SPA | 1500 | Lw |
NEW HOLLAND | NEW HOLLAND TF42 (Right-2) | 80747177 | SPA | 1500 | Lw |
NEW HOLLAND | - | 89818704 | SPA | 1582 | Lw |
NEW HOLLAND | - | 80432642 | SPA | 1632 | Lw |
NEW HOLLAND | sieczkarnia TF 44, TF 46 | 452023 | SPA | 1682 | Lw |
NEW HOLLAND | NEW HOLLAND 8030 | 80427455 | SPA | 1732 | Lw |
NEW HOLLAND | NEW HOLLAND 8040 | 80427455 | SPA | 1732 | Lw |
NEW HOLLAND | NEW HOLLAND 8055 | 80427455 | SPA | 1732 | Lw |
NEW HOLLAND | - | 80399058 | SPA | 1757 | Lw |
NEW HOLLAND | - | 89818705 | SPA | 1808 | Lw |
NEW HOLLAND | - | 89833619 | SPA | 1900 | Lw |
NEW HOLLAND | - | 84007307 | SPA | 1932 | Lw |
NEW HOLLAND | - | 89514311 | SPA | 2010 | Lw |
NEW HOLLAND | - | 89817959 | SPA | 2032 | Lw |
NEW HOLLAND | - | 80439496 | SPA | 2532 | Lw |
NEW HOLLAND | - | 89818830 | SPA | 3282 | Lw |
NEW HOLLAND | - | 89835876 | SPA | 880 | Lw |
Classic and narrow V-belts
-
Section
~b [mm]
~h [mm]
Range of Lw lengths [mm]
Sellings Set [pcs]
Length Conversion
HA/F
13
8
630 - 7000
55
Lw = La - 20
HB/F
17
11
2000 - 15000
44
La = Li + 62
(up to 22 ribs)HC/F
22
14
2000 - 15000
35
La = Li + 75
(up to 16 ribs)HD/F
32
20
2240 - 15000
11
La = Li + 111
(multiple wrap possible)
HDM/F
32
16
2240 - 15000
11
Lw = La - 51
SPA/F
12,7
10
630 - 7000
55
Lw = La - 18
(up to 28ribs)
SPB/F
16,3
13
2000 - 15000
40
Lw = La - 22
(up to 22 ribs)
SPC/F
22
18
2000 - 15000
16
Lw = La - 30
(up to 16 ribs)
Farm Belt - Professional Quality and Reliability
-
New generation of V-belts Rubena.
-
Improved construction: Reinforced fiber loaded compound together with special polyester or aramid cord tension members guarantee long endurance at heavy loads.
-
Accurate manufacturing on computer driven machines.
-
Electrically conductive (ISO 1813).
-
Resistance to temperatures from -30 to +80 °C.
-
Recommended relative humidity 65 ±15 %.